The following course feesare subject to change.
- Eligible students must pay the additionalStudent Society Fees and Leviesaccording to published fee deadlines.
- It is the student's responsibility to familiarize themself with the current withdrawal and refund policies and procedures.
- 91AV reserves the right to change or cancel any provision or requirement at any time. The college does not accept responsibility for the cancellation or discontinuation of any program, course or class of instruction that may be necessary as a result of an act of God, fire, labour problems, lack of funds or other similar causes.
- Find more information on tuition and fees including application fees, registration deposit, payment, registration deposit transfers, fee refunds, miscellaneousfeesand charges, dishonoured payments (NSF), student file restrictions and tax forms.
- International students refer to international tuition and fees.
Estimated tuition fees per course
A B C D E F G H I J K L M N P R S T V W
A
Course Code | Name | Effective September 2024-25 |
---|---|---|
ABT-101 | Co-operative Work Experience 1 | $690.84 |
ABT-102 | Internship Work Experience 1 | $690.84 |
ABT-120 | Business Admin Procedures | $512.40 |
ABT-162 | Business Document Creation | $512.40 |
ABT-270 | Maintaining Online Presence | $424.80 |
ABT-294 | Website Design & Maintenance | $333.75 |
ACCT-110 | Financial Accounting 1 | $379.20 |
ACCT-111 | Financial Accounting 2 | $379.20 |
ACCT-130 | Hospitality Accounting | $379.20 |
ACCT-161 | Financial Management | $512.40 |
ACCT-207 | Managerial Accounting | $379.20 |
ACCT-210 | Financial Accounting 3 | $379.20 |
ACCT-211 | Financial Accounting 4 | $379.20 |
ACCT-220 | Management Cost Accounting 1 | $379.20 |
ACCT-240 | Taxation 1 | $379.20 |
ACCT-250 | Professional Acct. Software | $379.20 |
ACCT-310 | Financial Accounting 5 | $512.40 |
ACCT-320 | Management Cost Accounting 2 | $512.40 |
ACCT-330 | Government & NPO Accounting | $512.40 |
ACCT-340 | Fraud Awareness | $512.40 |
ACCT-375 | Taxation 2 | $512.40 |
ACCT-380 | Auditing 1 | $512.40 |
ACCT-385 | Internal Auditing | $691.80 |
ACCT-390 | Advanced Auditing | $512.40 |
ACCT-400 | Accounting Theory | $512.40 |
ACCT-420 | Management Cost Accounting 3 | $512.40 |
ACCT-475 | Advanced Taxation | $691.80 |
ACCT-480 | Applied Professional Practice | $512.40 |
ADED-501 | Adventures in Group Work | $2,054.00 |
ADED-502 | Outdoor Leadership: Land-Based | $2,054.00 |
ADED-503 | Foundations in Adventure Ed | $2,054.00 |
ADED-504 | Integral Approaches in Adv Ed | $744.30 |
ADED-505 | Adventure Program Design | $744.30 |
ADED-506 | Human Development and Nature | $744.30 |
ADED-507 | The Reflective Practitioner | $744.30 |
ADED-508 | Facilitating Transform Exp. | $2,054.00 |
ADED-509 | Outdoor Leadership Water-Based | $2,054.00 |
ADED-510 | The Wilderness Experience | $2,054.00 |
AET-201 | Placement 1 | $690.84 |
AET-202 | Placement 2 | $690.84 |
AET-260 | Emergency Conditions 1 | $864.75 |
AET-261 | Emergency Conditions 2 | $864.75 |
AET-272 | Field Prevention Injury/Care 1 | $691.80 |
AET-273 | Field Prevention/Injury Care 2 | $691.80 |
AET-301 | Placement 3 | $690.84 |
AET-302 | Placement 4 | $690.84 |
AET-310 | Pathophysiology | $518.85 |
AET-320 | Human Motor Control | $691.80 |
AET-330 | Therapeutic Modalities | $691.80 |
AET-340 | Anatomy of the Lower Extremity | $1,037.70 |
AET-341 | Anatomy of the Upper Extremity | $1,037.70 |
AET-381 | Clinical 1 Assessment | $864.75 |
AET-401 | Placement 5 | $690.84 |
AET-402 | Placement 6 | $690.84 |
AET-411 | Independent Research Project | $691.80 |
AET-420 | Business Mgt. for Therapists | $518.85 |
AET-430 | Concepts of Manual Therapy | $691.80 |
AET-440 | Anatomy of the Spine | $691.80 |
AET-450 | Ergonomics | $691.80 |
AET-470 | Pharmacology and Exercise | $384.30 |
AET-481 | Clinical 3 Spine | $1,037.70 |
AET-482 | Clinical 2 Rehabilitation | $864.75 |
AHLT-104 | Professional Communication | $496.20 |
AHLT-112 | Patient Management | $992.40 |
AHLT-134 | Legal & Professional Ethics | $496.20 |
AHLT-266 | Intro to Sectional Anatomy | $552.60 |
AHLT-268 | Professional Preparation | $744.30 |
AHLT-288 | Capstone Project | $744.30 |
AMEC-110 | AST Foundation | $3,337.50 |
AMEC-410 | Auto mechanic Level 1 | $778.75 |
AMEC-420 | Auto mechanic Level 2 | $778.75 |
AMEC-430 | Auto mechanic Level 3 | $778.75 |
AMEC-440 | Auto mechanic Level 4 | $778.75 |
ANTH-104 | Introduction to Anthropology | $318.60 |
ANTH-110 | Gender Across Cultures | $318.60 |
ANTH-204 | The Anthropology of Food | $384.30 |
ANTH-220 | Cultural & Social Anthropology | $318.60 |
ANTH-232 | Language/Culture/Communication | $318.60 |
ANTH-240 | Archaeological Method/Theory | $424.80 |
ANTH-250 | Forensic Anthropology | $424.80 |
ANTH-260 | Human Evolution and Diversity | $424.80 |
ANTH-280 | Anthropology of Death | $472.05 |
ANTH-290 | Special Topics In Anthropology | $446.40 |
APSC-110 | ENGTR Seminar 1 | $148.80 |
APSC-112 | ENGTR Seminar 2 | $148.80 |
ARCH-190 | Archaeological Field Assistant | $683.20 |
ART-101 | Cooperative Work Experience 1 | $690.84 |
ART-102 | Introduction to 2D Artmaking | $512.40 |
ART-103 | Introduction to 3D Artmaking | $512.40 |
ART-106 | Indigenous Perspectives in Art | $289.80 |
ART-121 | Modes of Drawing | $362.25 |
ART-124 | Traditional Printmaking | $362.25 |
ART-127 | Introduction to Painting | $362.25 |
ART-128 | Graphic Design Foundations | $362.25 |
ART-135 | Digital Drawing and Design | $864.75 |
ART-140 | Visual Foundations 3D Design | $362.25 |
ART-142 | Sculpture | $362.25 |
ART-144 | Ceramics 1 | $362.25 |
ART-150 | Cultural Uses of Photography | $217.35 |
ART-152 | Visual Culture | $384.30 |
ART-155 | Digital Narrative & Structure | $864.75 |
ART-161 | Lens-Based: Images & Concepts | $640.50 |
ART-176 | Visual History of Fashion | $384.30 |
ART-180 | Modern Art History | $217.35 |
ART-182 | Professional Arts Management | $640.50 |
ART-222 | 2D Studio Practice | $362.25 |
ART-234 | Mixed Media Printmaking | $362.25 |
ART-240 | Ceramics 2 | $362.25 |
ART-242 | 3D & 4D Studio Practice | $362.25 |
ART-260 | Performance Art | $362.25 |
ART-265 | Creative Photography | $362.25 |
ART-268 | Contemporary Video & Film Art | $362.25 |
ART-269 | Art of Animation | $362.25 |
ART-282 | Art Seminar and Theory | $362.25 |
ART-290A | Independent Studies | $72.45 |
ART-292C | Independent Studies | $217.35 |
ASDG-101 | Co-operative Work Experience1 | $690.84 |
ASDG-102 | Internship Work Experience 1 | $690.84 |
ASDG-201 | Co-operative Work Experience2 | $690.84 |
ASDG-202 | Internship Work Experience 2 | $690.84 |
ASDP-101 | Co-operative Work Experience1 | $690.84 |
ASDP-102 | Internship Work Experience 1 | $690.84 |
ASDP-201 | Co-operative Work Experience2 | $690.84 |
ASDP-202 | Internship Work Experience 2 | $690.84 |
ASIA-111 | Contemporary Asia-Pacific | $318.60 |
ASTR-101 | Astronomy: Night Sky & Planets | $468.00 |
ASTR-102 | Astronomy: Stars and Galaxies | $468.00 |
B
Course Code | Name | Effective September 2024-25 |
---|---|---|
BIOL-090 | College Prep Biology | $0.00 |
BIOL-102 | Non-Majors Biology(Diversity) | $468.00 |
BIOL-103 | Non-Majors General Biology | $568.80 |
BIOL-104 | Infectious Disease | $312.00 |
BIOL-105 | Introduction to Marine Biology | $568.80 |
BIOL-116 | Adv Placement Biology Lab | $234.00 |
BIOL-124 | Evolution and Diversity | $468.00 |
BIOL-126 | Physiological Basis of Life | $468.00 |
BIOL-150 | Human Anatomy | $468.00 |
BIOL-151 | Human Physiology | $468.00 |
BIOL-152 | Anatomy/Physiology 1: Nursing | $468.00 |
BIOL-153 | Anatomy/Physiology 2: Nursing | $468.00 |
BIOL-161 | Dental Hygiene Microbiology | $744.30 |
BIOL-202 | Microbiology 1 | $468.00 |
BIOL-203 | Microbiology 2 | $468.00 |
BIOL-228 | Ecology | $468.00 |
BIOL-231 | Principles of Cell Biology | $637.20 |
BIOL-232 | Principles of Genetics | $468.00 |
BIOL-240 | Wildlife and Habitat | $944.10 |
BIOL-241 | Applied Botany | $944.10 |
BIOL-252 | Pathophysiology for Nursing 1 | $234.00 |
BIOL-253 | Pathophysiology for Nursing 2 | $234.00 |
BIOL-260 | General Pathophysiology | $234.00 |
BUS-101 | Co-operative Work Experience 1 | $690.84 |
BUS-102 | Internship Work Experience 1 | $690.84 |
BUS-110 | Introduction to Business | $284.40 |
BUS-130 | Business Communications | $379.20 |
BUS-140 | Business Info Technology | $379.20 |
BUS-145 | Business Data Analysis | $512.40 |
BUS-150 | Introduction to Management | $379.20 |
BUS-201 | Co-operative Work Experience 2 | $690.84 |
BUS-202 | Internship Work Experience 2 | $690.84 |
BUS-210 | HR Management Foundations | $284.40 |
BUS-214 | Leadership Skills | $284.40 |
BUS-220 | Organizational Behavior | $379.20 |
BUS-230 | Elementary Statistics | $379.20 |
BUS-231 | Quantitative Methods | $284.40 |
BUS-232 | Operations Management | $284.40 |
BUS-241 | Management Info Systems | $379.20 |
BUS-261 | Business and Sustainability | $379.20 |
BUS-276 | Business Law | $379.20 |
BUS-280 | Entrepreneurship | $284.40 |
BUS-281 | Negotiations & Contracts | $379.20 |
BUS-285 | Workplace Professionalism | $512.40 |
BUS-290 | Applied Business Strategy | $379.20 |
BUS-301 | Co-operative Work Experience 3 | $690.84 |
BUS-310 | Strategic Compensation | $384.30 |
BUS-311 | Employment Law | $512.40 |
BUS-312 | Human Resource Development | $384.30 |
BUS-313 | Employee and Labour Relations | $384.30 |
BUS-314 | Cross Cultural Leadership | $691.80 |
BUS-315 | Org. Health, Safety & Wellness | $384.30 |
BUS-318 | Recruitment, Select&Retention | $384.30 |
BUS-322 | Leading Organizational Change | $384.30 |
BUS-325 | Human Resources Mgmt System | $384.30 |
BUS-330 | Advanced Communications | $512.40 |
BUS-340 | Project Management | $691.80 |
BUS-345 | Social Enterprise in Canada | $691.80 |
BUS-360 | Global Business Strategies | $384.30 |
BUS-401 | Co-operative Work Experience4 | $690.84 |
BUS-421 | Strategic HR Management | $384.30 |
BUS-440 | Current Trends/HR Management | $595.20 |
BUS-441 | Social Enterprise 1 | $691.80 |
BUS-442 | Social Enterprise 2 | $634.13 |
BUS-445 | Social Impact in a Global Context | $691.80 |
BUS-450 | International Management | $384.30 |
BUS-480 | Advanced Business Strategy | $512.40 |
BUS-485 | Applied Leadership Perspective | $595.20 |
C
Course Code | Name | Effective September 2024-25 |
---|---|---|
CARP-110 | Carpentry - Framing Cluster | $1,390.63 |
CARP-120 | Carpentry - Formwork Cluster | $1,390.63 |
CARP-410 | Carpentry/Build Cons Level 1 | $778.75 |
CARP-420 | Carpentry/Build Cons Level 2 | $778.75 |
CARP-430 | Carpentry/Build Cons Level 3 | $778.75 |
CARP-440 | Carpentry/Build Cons Level 4 | $778.75 |
CCW-401 | Construction Craft Worker 1 | $559.00 |
CCW-402 | Construction Craft Worker 2 | $559.00 |
CDEV-WPS | Workplace Preparation Skills | $128.52 |
CFCS-110 | Foundations for Practice | $184.50 |
CFCS-114 | Professional Practice 1 | $318.60 |
CFCS-120 | Lifespan Development 1 | $184.50 |
CFCS-121 | Lifespan Development 2 | $184.50 |
CFCS-140 | Intro Community Resources/Supp | $184.50 |
CFCS-141 | Service Learning | $184.50 |
CFCS-160 | Family and Community | $184.50 |
CFCS-210 | Diversity Across the Lifespan | $184.50 |
CFCS-214 | Professional Practice 2 | $318.60 |
CFCS-230 | Support Strategies 1 | $318.60 |
CFCS-230B | Support Strategies Bridge | $113.28 |
CFCS-231 | Support Strategies 2 | TBD |
CFCS-240 | Practicum 1 | $738.00 |
CFCS-241 | Practicum 2 | $1,045.50 |
CFCS-250 | Social Justice Today | $318.60 |
CHEM-070 | College Prep Chemistry | $0.00 |
CHEM-090 | College Prep Chemistry 2 | $0.00 |
CHEM-100 | Introductory Chemistry | $568.80 |
CHEM-105 | ACB Seminar 1 | $39.00 |
CHEM-106 | ACB Seminar 2 | $39.00 |
CHEM-110 | General College Chemistry 1 | $468.00 |
CHEM-112 | General College Chemistry 2 | $468.00 |
CHEM-117 | Introduction to Nutrition | $312.00 |
CHEM-120 | College Chemistry 1 | $468.00 |
CHEM-121 | College Chemistry 2 | $468.00 |
CHEM-150 | Engineering Chemistry | $507.00 |
CHEM-175 | Chem Essentials for Civil/Mech | $284.40 |
CHEM-180 | Applied Science for Civil | $474.00 |
CHEM-207 | ACB Seminar 3 | $39.00 |
CHEM-208 | ACB Seminar 4 | $39.00 |
CHEM-213 | Molecular Spectroscopy | $468.00 |
CHEM-214 | Nutrition for Fitness | $312.00 |
CHEM-220 | Inorganic Chemistry | $468.00 |
CHEM-221 | Physical Chemistry | $468.00 |
CHEM-224 | Analytical Chemistry | $468.00 |
CHEM-230 | Organic Chemistry 1 | $468.00 |
CHEM-231 | Organic Chemistry 2 | $468.00 |
CHEM-250 | Molecular Biotechnology | $468.00 |
CHEM-251 | Immunology | $468.00 |
CHEM-253 | Environmental Chemistry | $468.00 |
CHEM-255 | Biochemistry | $468.00 |
CHEM-259 | QA in Environmental Chemistry | $468.00 |
CHEM-290 | Laboratory Internship | $690.84 |
CHEM-291 | Co-Operative Work Experience 1 | $690.84 |
CIVE-104 | Work Term 1 | $690.84 |
CIVE-131 | Graphical Communications 1 | $551.34 |
CIVE-132 | Graphical Communications 2 | $367.56 |
CIVE-141 | Surveying 1 | $551.34 |
CIVE-142 | Surveying 2 | $367.56 |
CIVE-152 | Transportation Engineering | $551.34 |
CIVE-181 | Civil Sustainability Project | $551.34 |
CIVE-191 | Statics | $735.12 |
CIVE-192 | Mechanics of Materials | $735.12 |
CIVE-204 | Work Term 2 | $690.84 |
CIVE-210 | Sustainability in Civil Engineering | $735.12 |
CIVE-242 | Dynamics for Engineers | $551.34 |
CIVE-251 | Asset Management | $551.34 |
CIVE-255 | Municipal Design | $735.12 |
CIVE-261 | Soils and Materials 1 | $735.12 |
CIVE-262 | Soils and Materials 2 | $735.12 |
CIVE-271 | Fluid Mechanics | $735.12 |
CIVE-276 | Hydrology | $551.34 |
CIVE-278 | Water and Waste Management | $735.12 |
CIVE-282 | Managing Construction Projects | $551.34 |
CIVE-289 | Civil Capstone Project | $735.12 |
CIVE-291 | Structural Design 1 | $735.12 |
CIVE-292 | Structural Design 2 | $551.34 |
CIVE-304 | Work Term 3 | $690.84 |
CMNS-100 | Introduction to Communication | $446.40 |
CMNS-102 | Internship Work Experience 1 | $690.84 |
CMNS-105 | Communication and Technology | $512.40 |
CMNS-112 | Popular Culture and Media | $446.40 |
CMNS-120 | Culture of Visual Storytelling | $446.40 |
CMNS-130 | Mass Media Communication | $446.40 |
CMNS-140 | Wordcraft for Visual Stories | $446.40 |
CMNS-150 | Introduction to Digital Media | $446.40 |
CMNS-160 | Digital Journalism | $446.40 |
CMNS-165 | Persuasive Writing for the Web | $446.40 |
CMNS-170 | Digital Content Applications | $595.20 |
COMP-030 | Fundamental Computer Studies | $0.00 |
COMP-040 | Intermediate Computer Studies | $0.00 |
COMP-104 | Work Term 1 | $690.84 |
COMP-130 | Computing for Engineers | $390.00 |
COMP-132 | Programming Using Java | $374.40 |
COMP-139 | Applied Computer Programming | $390.00 |
COMP-139E | Data Structures & Applications | $390.00 |
COMP-140 | Human Computer Interaction | $312.00 |
COMP-144 | Web Development | $1,121.25 |
COMP-146 | Simulation Development | $1,121.25 |
COMP-152 | Comp/Programming Literacy | $692.34 |
COMP-156 | Computer Concepts | $390.00 |
COMP-166 | Programming 1 for Engineers | $468.00 |
COMP-204 | Work Term 2 | $690.84 |
COMP-212 | Intro to Computer Science | $312.00 |
COMP-245 | Artificial Intelligence | $1,121.25 |
COMP-246 | Advanced Simulation | $1,121.25 |
COMP-253 | Extended Reality (XR) Project | $672.75 |
COMP-256 | Augmented Reality | $1,121.25 |
COMP-271 | Applied UX/UI | $1,121.25 |
COMP-276 | Data Security | $1,121.25 |
COMP-283 | Databases for Multimedia | $1,121.25 |
COMP-304 | Work Term 3 | $690.84 |
CORE-100 | Trades Skills - Construction | $1,449.00 |
CORE-110 | Trades Skills - Marine | $1,449.00 |
CRIM-102 | Internship Work Experience | $690.84 |
CRIM-120 | CJ Seminar 1 | $148.80 |
CRIM-121 | CJ Seminar 2 | $148.80 |
CRIM-150 | Administration of Justice | $318.60 |
CRIM-154 | The Criminal Justice System | $318.60 |
CRIM-166 | Introduction to Criminology | $318.60 |
CRIM-170 | Law and Legal Institutions | $318.60 |
CRIM-188 | Issues in Criminal Justice | $318.60 |
CRIM-200 | Professional Practice | $318.60 |
CRIM-204 | CJ Interpersonal Skills | $318.60 |
CRIM-205 | Case Management | $318.60 |
CRIM-211 | CJ Behaviour Management | $318.60 |
CRIM-215 | Alt Justice & Conflict Resolution | $318.60 |
CRIM-220 | CJ Seminar 3 | $148.80 |
CRIM-221 | CJ Seminar 4 | $148.80 |
CRIM-236 | Indigenous People and Justice | $318.60 |
CRIM-252 | Correctional Services | $318.60 |
CRIM-254 | Young Offenders and Justice | $318.60 |
CRIM-270 | Criminal Law | $318.60 |
CRIM-274 | Law Enforcement | $318.60 |
CRIM-286 | Women & Criminal Justice | $318.60 |
CRWR-150 | Introduction to Speculative Fiction | $629.40 |
CRWR-152 | Introduction to Creative Nonfiction | $424.80 |
CRWR-154 | Introduction to Fiction | $424.80 |
CRWR-155 | Introduction to Personal Narrative | $595.20 |
CRWR-156 | Introduction to Poetry | $424.80 |
CRWR-157 | Fiction for Children and Youth | $512.40 |
CRWR-158 | Introduction to Scriptwriting | $424.80 |
CRWR-159 | Editing and Publishing | NA |
CRWR-160 | Editing | $629.40 |
CRWR-162 | Publishing | $629.40 |
CRWR-254 | Advanced Fiction | $424.80 |
CSEA-110 | Community Living Foundations | $184.50 |
CSEA-111 | Practicum 1 | $861.00 |
CSEA-112 | Practicum 2 | $746.20 |
CSEA-115 | Current Practice Issues | $119.56 |
CSEA-160 | Citizenship & Quality of Life | $184.50 |
CSEA-175 | Ethical/Professional Practice | $184.50 |
CSNT-104 | Work Term 1 | $690.84 |
CSNT-110 | Cybersecurity Essentials | $796.80 |
CSNT-111 | Workstation Security Fundamentals | $996.00 |
CSNT-120 | Networking 1 | $1,195.20 |
CSNT-121 | Networking 2 | $996.00 |
CSNT-130 | IT Essentials | $1,394.40 |
CSNT-131 | Linux Basics | $597.60 |
CSNT-132 | Server Fundamentals | $996.00 |
CSNT-160 | Internet of Things: Connecting & Securing Devices | $1,195.20 |
CSNT-161 | Programming Essentials in Python | $996.00 |
CSNT-204 | Work Term 2 | $690.84 |
CSNT-210 | Cybersecurity Analysis | $1,195.20 |
CSNT-211 | Cybersecurity Operations | $1,195.20 |
CSNT-212 | IT Security Penetration Testing | $1,195.20 |
CSNT-220 | Networking 3 | $1,195.20 |
CSNT-230 | Linux Systems | $996.00 |
CSNT-240 | Cloud Essentials | $597.60 |
CSNT-241 | Cloud Administration | $796.80 |
CSNT-250 | DevOps | $996.00 |
CSNT-251 | Information Technology Services | $796.80 |
CSNT-252 | Security Research Project | $597.60 |
D
Course Code | Name | Effective September 2024-25 |
---|---|---|
DEM-401 | Diesel Engine Mechanic Level 1 | $1,397.50 |
DEM-402 | Diesel Engine Mechanic Level 2 | $1,118.00 |
DENA-110 | Professionalism 1 | $142.20 |
DENA-111 | Professionalism 2 | $170.64 |
DENA-120 | Applied Dental Sciences 1 | $284.40 |
DENA-121 | Applied Dental Sciences 2 | $284.40 |
DENA-130 | Clinical Support Theory 1 | $284.40 |
DENA-131 | Clinical Support Theory 2 | $227.52 |
DENA-140 | Preventative Approaches 1 | $189.60 |
DENA-141 | Preventative Approaches 2 | $284.40 |
DENA-142 | Public Dental Clinic | $614.88 |
DENA-150 | Dental Assisting Practice 1 | $1,964.70 |
DENA-151 | Dental Assisting Practice 2 | $2,843.82 |
DENA-161 | Dental Office Management | $113.76 |
DENA-171 | Practicum 1 | $249.60 |
DENA-172 | Practicum 2 | $624.00 |
DENA-173 | Practicum 3 | $832.00 |
DHYG-219 | Head & Neck Anatomy | $335.40 |
DHYG-220 | Dental Anatomy | $167.70 |
DHYG-221 | Oral Sciences 1 | $337.28 |
DHYG-222 | Introduction to Periodontology | $337.28 |
DHYG-225 | Hlth Promo and Disease Prevent | $744.30 |
DHYG-231 | Radiology | $421.60 |
DHYG-245 | Professional Practice 1 | $446.40 |
DHYG-246 | Professional Practice 2 | $674.56 |
DHYG-270 | Clinical Theory 1 | $595.20 |
DHYG-271 | Clinical Practice 1 | $1,785.60 |
DHYG-280 | Clinical Theory 2 | $843.20 |
DHYG-281 | Clinical Practice 2 | $2,023.68 |
DHYG-310 | Pharmacology | $595.20 |
DHYG-321 | Oral Sciences 2 | $297.60 |
DHYG-322 | Oral Sciences 3 | $505.92 |
DHYG-328 | Nutrition | $337.28 |
DHYG-345 | Professional Practice 3 | $505.92 |
DHYG-370 | Clinical Theory 3 | $595.20 |
DHYG-371 | Clinical Practice 3 | $2,529.60 |
DHYG-380 | Clinical Theory 4 | $843.20 |
DHYG-381 | Clinical Practice 4 | $2,023.68 |
DHYG-390 | Community Oral Health 1 | $297.60 |
DHYG-391 | Community Oral Health 2 | $421.60 |
DIME-115 | Digital Production 1 | $1,522.20 |
DIME-116 | Digital Production 2 | $1,522.20 |
DIME-125 | Graphic Communication 1 | $1,522.20 |
DIME-126 | Graphic Communication 2 | $1,522.20 |
DIME-145 | Applied Digital Photography | $1,522.20 |
E
Course Code | Name | Effective September 2024-25 |
---|---|---|
ECET-104 | Work Term 1 | $690.84 |
ECET-120 | Renewable Energy Systems | $551.34 |
ECET-125 | Introduction to Electronics | $551.34 |
ECET-130 | Engineering Applications in C | $551.34 |
ECET-140 | Circuit Fundamentals | $918.90 |
ECET-141 | Analog Devices | $551.34 |
ECET-149 | Electricity and Machines | $551.34 |
ECET-161 | Digital Electronics 1 | $551.34 |
ECET-162 | Digital Electronics 2 | $551.34 |
ECET-165 | Embedded Microcontrollers | $735.12 |
ECET-190 | Electronics Project | $551.34 |
ECET-204 | Work Term 2 | $690.84 |
ECET-208 | Work Term - 8 month | $896.51 |
ECET-214 | Properties of Materials | $367.56 |
ECET-216 | Signal & Systems Analysis | $183.78 |
ECET-220 | Industrial Electronics for RE | $551.34 |
ECET-221 | Control Systems for RE | $551.34 |
ECET-222 | Marine Engineering Technology | $551.34 |
ECET-230 | OOP for Hardware Interfacing | $551.34 |
ECET-231 | CAD for Electronics | $367.56 |
ECET-232 | Electrical Engineering Cad | $367.56 |
ECET-233 | Industrial Data Networks | $551.34 |
ECET-234 | PLC Control 1 | $551.34 |
ECET-235 | PLC Control 2 | $551.34 |
ECET-236 | Discrete Structures in Eng. | $551.34 |
ECET-242 | Analog Electronics | $551.34 |
ECET-243 | Distribution Systems | $551.34 |
ECET-244 | Electric Machines | $735.12 |
ECET-245 | Electrical Drive Systems | $551.34 |
ECET-246 | Control Systems | $551.34 |
ECET-247 | Electrical Power Systems | $551.34 |
ECET-248 | Electronics for Mechanical | $551.34 |
ECET-250 | Analog Communications | $735.12 |
ECET-250E | Linear Circuits 1 | $735.12 |
ECET-251 | Digital Communications | $551.34 |
ECET-252 | Marine Communications | $551.34 |
ECET-260 | ARM Microcontrollers & IoT | $735.12 |
ECET-261 | Embedded Networking & OS | $551.34 |
ECET-280 | Data Acquisition & PLCs | $551.34 |
ECET-281 | System Dynamics | $551.34 |
ECET-282 | Digital Signal Processing | $551.34 |
ECET-290 | Applied Research Project | $1,102.68 |
ECET-291 | Engineering Project Management | $367.56 |
ECET-292 | Design for Manufacturing | $735.12 |
ECET-293 | Industrial Systems Design | $735.12 |
ECET-304 | Work Term 3 | $690.84 |
ECON-103 | Principles of Microeconomics | $379.20 |
ECON-104 | Principles of Macroeconomics | $379.20 |
ECON-203 | Intermediate Microeconomics | $379.20 |
ECON-204 | Intermediate Macroeconomics | $379.20 |
ECON-205 | Managerial Economics | $284.40 |
ECON-210 | Money and Banking | $284.40 |
ECON-212 | International Trade & Finance | $284.40 |
ECON-315 | The Economics of Sport | $512.40 |
ECON-345 | Economics of Sustainability Management | $691.80 |
EDCP-091 | Education and Career Exploration | $0.00 |
EDCP-092 | Essential Education and Career Skills | $0.00 |
EDCP-093 | Innovative Job Search Skills and Strategies | $0.00 |
EDCP-094 | Personal Leadership Skills | $0.00 |
EDUC-112 | Child and Youth Mental Health | $672.75 |
EDUC-114 | Children and Youth on the Spectrum | $672.75 |
EDUC-116 | Health and Disability | $942.78 |
EDUC-140 | Development and Diversity | $184.50 |
EDUC-150 | Teaching and Learning Supports | $246.00 |
ELC-110 | Child Growth and Development 1 | $184.50 |
ELC-113 | Guiding Relationships 1 | $184.50 |
ELC-120 | Intro to Learning Environment | $246.00 |
ELC-130 | Early Childhood Profession | $184.50 |
ELC-143 | Practicum 1 | $913.73 |
ELC-150 | Health and Wellness for ELC | $184.50 |
ELC-160 | Community Observations | $446.04 |
ELC-170 | Working With Fam and Community | $384.30 |
ELC-212 | Guiding Relationships 2 | $184.50 |
ELC-214 | Leading to Build Capacity | $318.60 |
ELC-216 | Child Growth & Development 2 | $318.60 |
ELC-220 | Inclusive Child Care | $184.50 |
ELC-221 | Designing Dynamic Environments | $424.80 |
ELC-230 | Infant and Toddler Care | $184.50 |
ELC-231 | Early Childhood Profession 2 | $384.30 |
ELC-240 | Practicum 2 | $792.91 |
ELC-241 | Infant/Toddler Practice | $992.79 |
ELC-242 | Inclusive Practice | $992.79 |
ELD-010 | English Basics 1 | $0.00 |
ELD-020 | English Basics 2 | $0.00 |
ELD-032 | English Basics 3 Read/Write | $0.00 |
ELD-034 | English Basics 3 Listen/Speak | $0.00 |
ELD-037 | Basic Pronunciation 1 | $0.00 |
ELD-042 | Engl Essentials 1 Read/Write | $0.00 |
ELD-044 | Engl Essentials 1 Listen/Speak | $0.00 |
ELD-052 | Engl Essentials 2 Read/Write | $0.00 |
ELD-054 | Engl Essentials 2 Listen/Speak | $0.00 |
ELD-056 | ELD for Health Care Assistant | $0.00 |
ELD-057 | Basic Pronunciation 2 | $0.00 |
ELD-062 | Intermediate Engl Read/Write | $0.00 |
ELD-064 | Intermediate Engl Listen/Speak | $0.00 |
ELD-072 | Advanced English | $0.00 |
ELD-073 | Cultural & Academic Pathway 1 | $0.00 |
ELD-074 | Academic Communication Skills | $0.00 |
ELD-075 | Grammar for Composition | $0.00 |
ELD-077 | English Pronunciation | $0.00 |
ELD-092 | Provincial English Composition | $0.00 |
ELD-093 | Cultural & Academic Pathway 2 | $0.00 |
ELD-094 | Provincial English Literature | $0.00 |
ELD-097 | Tech & Professional English | $0.00 |
ELD-IELTS | IELTS Preparation | $488.25 |
ELD-PN1 | ELD for PN - Level 1 | $0.00 |
ELD-PN2 | ELD for PN - Level 2 | $0.00 |
ELD-QKSTRT | ELD Quick Start | $0.00 |
ELEC-110 | Electrical Core Cluster | $890.00 |
ELEC-120 | Electrical Occupational Core | $890.00 |
ELEC-130 | Electrical Specialty | $890.00 |
ELEC-410 | Electrical Level 1 | $1,112.50 |
ELEC-420 | Electrical Level 2 | $1,112.50 |
ELEC-430 | Electrical Level 3 | $1,112.50 |
ELEC-440 | Electrical Level 4 | $1,112.50 |
ELEX-104 | Work Term 1 | $690.84 |
ELEX-133A | Network Fundamentals | $896.70 |
ELEX-133B | LAN Switching and Routing | $896.70 |
ELEX-133C | LAN Switching/Wireless/WANS | $1,024.80 |
ELEX-136 | Infrastructure Cabling | $384.30 |
ELEX-137 | Workstation Security | $640.50 |
ELEX-138 | PC Workstation Fundamentals | $640.50 |
ELEX-139A | PC Server Fundamentals | $640.50 |
ELEX-139B | PC Server Advanced | $768.60 |
ELEX-145 | DC Circuit Analysis & Devices | $640.50 |
ELEX-146 | AC Circuit Analysis & Devices | $768.60 |
ELEX-150 | Data Transmission | $640.50 |
